Yamaha YDP184R Digital Piano (*Local Pickup Only)
$2,399.99
THIS PRODUCT IS AVAILABLE FOR LOCAL PICKUP ONLY! For Exceptions, Please Call Us.
The Arius YDP-184 features the stunning sound of the flagship Yamaha CFX concert grand piano. You can customize the piano sound in the “Piano Room” by adjusting various parameters such as string resonance, damper resonance and touch response. Virtual Resonance Modeling (VRM) simulates the way an acoustic piano resonates—where the sound of one string causes sympathetic vibration in other strings and the soundboard–giving you a full, rich grand piano sound.
Has Sliding Keyboard Cover And The Bench Is Included!
Out of stock
Description
The true grand piano sound, matched with a highly authentic and expressive keyboard, make the YDP-184 the flagship Arius digital piano. By using a similar spring-less hammer mechanism as is found in a grand piano, the GH3 keyboard action reproduces the touch of an acoustic instrument, from the heavier feel in the lower register to the lighter touch in the upper octaves. It also features a three-sensor configuration, which accurately senses and interprets the behavior of the keyboard to create a grand piano playing experience.
Graded Hammer 3 (GH3) 88-key piano action with synthetic ebony and ivory keytops reproduces the touch of an acoustic piano, from the heavy feel in the lower register to a lighter touch in the upper octaves. It also features a three-sensor configuration, which accurately senses and interprets the behavior of the keyboard in order to provide a grand piano-style response and feel. This allows for quick note repetition and authentic expressive control. The piano keyboard with synthetic ivory key tops provide a tactile surface to the white keys, absorbing moisture from the fingers and preventing them from slipping.
Half-damper pedal control creates more detailed nuance and subtlety when playing, similar to pedaling on a grand piano. This feature allows for continuously increasing lengths of sustained notes, from slight to full, as the sustain pedal is depressed.
Stereo Sustain samples provide mellow reverberations when the player depresses the damper pedal. Similarly, Damper Resonance provides broad and deep resonance when the pedal is used. Similar to that of an acoustic piano, the result is more realistic sound.
The MIDI recording function built into the instrument allows players to record performances*.
Players can record up to 16 tracks for simultaneous playback. Both hands can be recorded separately and played back together. Additionally, you can create your build your own compositions by overdubbing different voices.
* Recordings are made in Standard MIDI file (SMF) format. Compatible software is required for playback of the recorded data on a computer.
YDP-184 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1,461 mm (57-1/2″) |
Height | 927 mm (36-1/2″) | |
Depth | 459 mm (18-1/16″) | |
Weight | Weight | 56.0 kg (123 lb, 7 oz) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GH3 (Graded Hammer 3) keyboard: synthetic ebony and ivory keytops | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Display | Type | Full Dots LCD |
Size | 128 x 64 dot | |
Language | English | |
Panel | Language | English |
Cabinet | ||
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX Sampling |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
String Resonance | Yes (VRM) | |
Damper Resonance | Yes (VRM) | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 24 |
Compatibility | – | |
Effects | ||
Types | Reverb | 6 |
Chorus | 3 | |
Brilliance | 7 | |
Master Effect | 11 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Songs | ||
Preset | Number of Preset Songs | 14 Voice Demo Songs + 50 Classics |
Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Functions | ||
Piano Room | Yes | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 ‒ 500 | |
Transpose | -12 ‒ 0 ‒ +12 | |
Tuning | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
Other Control | Tuning, Scale Type, etc. | |
Rhythm | 20 | |
Storage and Connectivity | ||
Storage | Internal Memory | Total maximum size approx. 1.5 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 30 W x 2 | |
Speakers | 16 cm x 2 | |
Acoustic Optimizer | Yes | |
Power Supply | ||
Power Consumption | 20 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Power Supply | Adaptors | PA-300C or an equivalent recommended by Yamaha |
Accessories | ||
Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC power adaptor*: PA-300C or an equivalent recommended by Yamaha *May not be included depending on your area. Check with your Yamaha dealer. |
Reviews
There are no reviews yet.