Yamaha CLP-745 PE Clavinova
Yamaha CLP-745 Polished Ebony Clavinova
Powerful 2-way speakers, Bluetooth® Audio functionality, and a superb GrandTouch-S keyboard with wooden keys offer unprecedented performance capability to pianists of all abilities.
Has Sliding Keyboard Cover And The Bench Is Included!
Please call us at 800-478-1994 or stop by Pro Music at 300 Front St. Fairbanks, Alaska for more information about this product.
Description
The CLP Series of digital pianos utilizes cutting-edge technology to recreate the experience of performing on a grand piano, allowing the pianist to play the keys with many variations of speed and depth to achieve an unlimited variation in tone and create uniquely personal performances. With expressive capabilities approaching those of a grand piano, the CLP-700 Series is sure to make playing the piano so much more enjoyable than ever before.
Clavinova pianos are loaded with convenient features only digital pianos can deliver. You can use headphones to keep your surroundings quiet, or connect a Bluetooth® device to your Clavinova for playback through its speakers. Also, connect to Yamaha’s app, Smart Pianist, to gain extra help for your piano practice. The simple control panel makes it easy to change piano settings.
GrandTouch-S™ keyboard with wooden keys
Yamaha’s latest keyboard action features a broad dynamic range and faithful response to every nuance of touch that puts a wide expanse of tone—from delicate to bold—at the pianist’s fingertips. The highly consistent grand piano hammers replicate the pleasing response felt when the hammers strike the strings, enabling precise control of the tone. Highly absorbent synthetic-ivory white keys and synthetic-ebony black keys prevent slipping even during extended play and feel just like those of a grand piano.
GrandTouch-S keyboard of the CLP-745 features wooden keys that showcase Yamaha’s expertise with wood for pianos. Just as with grand piano keyboards, the solid wood is cut from the very best parts of well-dried lumber, making the keys more resistant to warping than keyboards made of laminated wood. The wooden texture and structure of the keys create a more grand piano-like feel.
Escapement mechanism of Clavinova keyboards
The escapement mechanism in a grand piano moves the hammers away from the strings quickly after they strike them, in order to prevent any interference with string vibration. This mechanism produces a slight clicking sensation when the keys are pressed gently.
The Clavinova keyboards feature an escapement mechanism that reproduces this sensation near the bottom of the key dip. They have been designed in such a way that the click is discernible only on the lightest keystrokes, similar to the keyboard of a grand piano. These keyboards have been adjusted to provide additional friction that balances key repetition and response without impeding performance.
Yamaha Clavinova CLP
Design philosophy
Clavinova pianos boast excellent playability, versatility, and a refined design that sets the standard for digital pianos. The Clavinova design concept is centered around the way a player feels when they take their seat at the keys. On select models, we remove any and all unnecessary elements from the player’s field of vision to recreate the natural experience of sitting at an acoustic piano. That way, concert grand players can practice exactly the way they perform. As a major facet of a player’s everyday life, Clavinova pianos are available in a variety of colors and finishes to enhances any interior design aesthetic or lifestyle.
Sensitivity
Yamaha Clavinova CLP
Grand Expression Modeling
The interaction and interplay of the hammers, dampers, and strings inside a grand piano respond to the subtlest nuances of the pianist’s touch, creating a limitless range of tonal expression. Touch refers to the pianist’s control, not only of intensity (softness/loudness) in playing and releasing the keys, but also of the speed and depth with which the keys are pressed. The Grand Expression Modeling introduced in the CLP-700 Series translates the widely varied input from the pianist’s fingers into the same limitless tonal variation of a grand piano.
This makes it possible to vary the output by playing the keys to different depths and with different speeds, even when using techniques such as trills or legato or emphasizing the melody over the accompaniment. Grand Expression Modeling excels at faithfully reproducing the output expected of these techniques in many well-known songs. In Debussy’s “Clair de Lune,” a loose touch creates the faint tone that makes the melody stand out more crisply. In Liszt’s “Un Sospiro,” the accompanying arpeggios accent the melody without overwhelming it, and varied expression of the melody gives it the same quality as vocals. In the last of the Chopin nocturnes, trills, legato, and other delicate techniques where fingers seem to float over the keys deliver the airy, smooth tonal expression required. Playing such pieces on a highly expressive piano helps the pianist learn various techniques and experience the same joy of expression as a painter, but through sound.
Yamaha CLP745PE Clavinova Video
CLP-745 | CLP-735 | ||
---|---|---|---|
Dimensions | Width | 57-1/2″ (1,461 mm) [Polished finish: 57-11/16″ (1,466 mm)] | 57-1/2″ (1,461 mm) [Polished finish: 57-11/16″ (1,466 mm)] |
Height | 36-1/2″ (927 mm) [Polished finish: 36-5/8″ (930 mm)] | 36-1/2″ (927 mm) [Polished finish: 36-5/8″ (930 mm)] | |
Depth | 18-1/16″ (459 mm) [Polished finish: 18-1/16″ (459 mm)] | 18-1/16″ (459 mm) [Polished finish: 18-1/16″ (459 mm)] | |
Weight | Weight | 132 lb (60 kg, 4 oz) [Polished finish: 138 lb (63 kg, 14 oz)] | 125 lb (57 kg, 11 oz) [Polished finish: 132 lb (60 kg, 4 oz)] |
Keyboard | Number of Keys | 88 | 88 |
Type | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | – | – | |
Counterweight | – | – | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | – | – | |
Display | Type | Full Dots LCD | Full Dots LCD |
Size | 128 x 64 dots | 128 x 64 dots | |
Language | English, Japanese | English, Japanese | |
Panel | Type | Buttons | Buttons |
Language | English | English | |
Key Cover | Key Cover Style | Sliding | Sliding |
Music Rest | Yes | Yes | |
Music Braces | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | |
Key-off Samples | Yes | Yes | |
Smooth Release | Yes | Yes | |
Virtual Resonance Modeling (VRM) | Yes | Yes | |
Grand Expression Modeling | Yes | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 |
Preset | Number of Voices | 38 | 38 |
Compatibility | – | – | |
Types | Reverb | 6 | 6 |
Chorus | 3 | 3 | |
Brilliance | 7+ User | 7+ User | |
Master Effect | 12 | 12 | |
Intelligent Acoustic Control (IAC) | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes |
Split | Yes | Yes | |
Duo | Yes | Yes | |
Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs |
Recording | Number of Songs | 250 | 250 |
Number of Tracks | 16 | 16 | |
Data Capacity | approx. 500 KB/Song | approx. 500 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | SMF (Format 0) | |
Piano Room | Yes | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 5 – 500 | 5 – 500 | |
Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | 7 types | |
Rhythm | 20 | 20 | |
Bluetooth | Audio/MIDI (varies by country) | – | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | Stereo Mini | |
AUX OUT | [L/L+R] [R] | [L/L+R] [R] | |
AUX Pedal | – | – | |
USB TO DEVICE | Yes | Yes | |
USB TO HOST | Yes | Yes | |
DC IN | 24 V | 16 V | |
Amplifiers | (50 W + 50 W) x 2 | 30 W x 2 | |
Speakers | (16 cm + 8 cm) x 2 | 16 cm x 2 | |
Power Consumption | 40 W (When using PA-500 AC adaptor) | 18 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | Yes | |
Power Supply | Adaptors | PA-500 | PA-300C |
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
Reviews
There are no reviews yet.